lub
| Top wybory - porównanie | |
Oryginał Brother |
Zamiennik TB Print |
|
|
| Cena 399.00 zł | Cena 61.99 zł |
| Wydajność 3000 stron | Wydajność 3000 stron |
| Koszt strony 13.30 gr | Koszt strony 2.07 gr |
| Zobacz produkt | Zobacz produkt |
Najpopularniejszym wyborem klientów wśród zamienników był ostatnio toner producenta TB Print, który kosztuje 61.99 zł. Można nim wydrukować 3000 stron A4 (przy 5% zadruku). Z kolei kupując oryginalny toner Brother TN247BK musimy liczyć się z wydatkiem 399.00 zł. Ten zamiennik jest o 84.46% tańszy od oryginalnego tonera producenta Brother.
Najbardziej popularne drukarki, do których stosuje się te tonery to:
Oraz te: Brother HL L3270CDW, Brother MFC L3770CDW, Brother MFC L3730CDN, Brother DCP L3510CDW, Brother HL L3210CW.
| Porównanie wszystkich tonerów Brother TN-247 CMYK | ||||||||||||||||||||||||||||
| Producent | Brother | Brother | Brother | Brother | Tiom | Tiom | Tiom | Tiom | Prism | Prism | Prism | Prism | TB Print | TB Print | TB Print | TB Print | TFO | TFO | TFO | TFO | Asarto | Asarto | Asarto | Asarto | Actis | Actis | Actis | Actis |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Kolor | Czarny | Cyjan | Magenta | Żółty | Czarny | Cyjan | Magenta | Żółty | Czarny | Cyjan | Magenta | Żółty | Czarny | Cyjan | Magenta | Żółty | Czarny | Cyjan | Magenta | Żółty | Czarny | Cyjan | Magenta | Żółty | Czarny | Cyjan | Magenta | Żółty |
| Oryginalność | Oryginał | Oryginał | Oryginał | Oryginał | Zamiennik | Zamiennik | Zamiennik | Zamiennik | Zamiennik | Zamiennik | Zamiennik | Zamiennik | Zamiennik | Zamiennik | Zamiennik | Zamiennik | Zamiennik | Zamiennik | Zamiennik | Zamiennik | Zamiennik | Zamiennik | Zamiennik | Zamiennik | Zamiennik | Zamiennik | Zamiennik | Zamiennik |
| Cena | 399.00 zł | 460.50 zł | 460.50 zł | 460.50 zł | 32.90 zł | 32.90 zł | 32.90 zł | 32.90 zł | 32.30 zł | 32.00 zł | 32.00 zł | 32.00 zł | 61.99 zł | 61.99 zł | 61.99 zł | 61.99 zł | 66.90 zł | 66.90 zł | 66.90 zł | 66.90 zł | 156.33 zł | 165.87 zł | 165.87 zł | 165.87 zł | 103.00 zł | 103.00 zł | 103.00 zł | 99.00 zł |
| Wydajność | 3000 stron | 2300 stron | 2300 stron | 2300 stron | 3000 stron | 2300 stron | 2300 stron | 2300 stron | 3000 stron | 2300 stron | 2300 stron | 2300 stron | 3000 stron | 2300 stron | 2300 stron | 2300 stron | 3000 stron | 2300 stron | 2300 stron | 2300 stron | 3000 stron | 2300 stron | 2300 stron | 2300 stron | 3000 stron | 2300 stron | 2300 stron | 2300 stron |
| Koszt strony | 13.30 gr | 20.02 gr | 20.02 gr | 20.02 gr | 1.10 gr | 1.43 gr | 1.43 gr | 1.43 gr | 1.08 gr | 1.39 gr | 1.39 gr | 1.39 gr | 2.07 gr | 2.70 gr | 2.70 gr | 2.70 gr | 2.23 gr | 2.91 gr | 2.91 gr | 2.91 gr | 5.21 gr | 7.21 gr | 7.21 gr | 7.21 gr | 3.43 gr | 4.48 gr | 4.48 gr | 4.30 gr |
| Zobacz | Zobacz | Zobacz | Zobacz | Zobacz | Zobacz | Zobacz | Zobacz | Zobacz | Zobacz | Zobacz | Zobacz | Zobacz | Zobacz | Zobacz | Zobacz | Zobacz | Zobacz | Zobacz | Zobacz | Zobacz | Zobacz | Zobacz | Zobacz | Zobacz | Zobacz | Zobacz | Zobacz | |
Tonery Brother TN-247 CMYK charakteryzują się wydajnością na poziomie 3000 stron w przypadku wariantu XL. Dostępny jest też toner w wariancie standardowym. Wkłady są wypełnione czarnym pigmentem. Tonery Brother TN-247 CMYK są zgodne z normami środowiskowymi potwierdzonymi przez certyfikat Blue Angel i nromę ISO 11798. Są one zgodne także z przepisami o stosowaniu substancji niebezpiecznych RoHS. Tonery Brother TN-247 CMYK są kompatybilne z modelami drukarek Brother DCP L3510CDW i L3550CDW. Ponadto, tonery Brother TN-247 CMYK znajduje zastosowanie w odniesieniu do modeli Brother HL L3210CW i Brother HL L3270CDW. Tonery Brother TN-247 CMYK są właściwe także dla drukarek Brother MFC L3730CDN i L3770CDW.